Company Name | Ningbo Sine Magnetic Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Company name: Ningbo Sine Magnetic Co., Ltd. Main products: NdFeB, SmCo magnet, magnetic assembly and magnetic device. Quality: ISO9001 and TS16949 quality standard Our company lie in the flourishing eastern Ningbo Port, established in year 2004. We are mainly engaged in the manufacture and sales of magnetic products. Our target is supplying best products to our customers, providing competitive price, good service and in-time logistics. Professional technology improve the quality of products! Customer oriented service increase the value of products! Our company is committed to providing quality products and services that conform to our customer′s requirements. We have an environment which encourages team work and in which each employee learns, understands, and practices quality conformance as an integral part of his or her job function. All departments will establish goals consistent with our commitment to continuous improvement. We have achieved fruitful results although we are in the growth stage to the international market. We have established good business relations with the worldwide customers. We believe that we will be your best business partner in the near future. Stand like a towering giant in the east, fly freely in the vast sky. Sine company will advance consistently to be your best partner with its steps of internationalization strategy. We welcome you to contact us if you have any questions regarding our company and products. We strive to inform and provide the best products and services available. Looking forward to establishing business relationship with your distinguished company. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Gabriel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Wangchun Industrial Park, Yinzhou District, Ningbo, Zhejiang, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
SmCo is a high-capacity permanent magnet made from Sm,Co,Fe and other trace metal elements. Besides a max working temperature of 300ºC, it has remarkable resistance against corrosion and oxidation. Hence, it may be used in aeronautic and space industries among others.
We achieve dimensional size and tolerance by cutting or grinding with super abrasives. Samarium Cobalt (SmCo) cannot be ground with conventional drilling, turning or milling processes, and must be machined before they are magnetized. Additionally, large or complex assemblies are usually magnetized prior to assembly. Standard tolerances for Samarium Cobalt magnets are +/-.05mm for ground dimensions. We stocks SmCo magnets in block, ring and disc form in a variety of sizes and grades, and we are fully equipped to produce the size and tolerance that you require. 1:5 alloy material 1:5 offers 16 MGOe (energy product) to 22 MGOe and is made up of approximately 50% samarium and 50% cobalt. The 1:5 series has a maximum recommended operating temperature of 250°C. SmCo 1:5 magnets require lower field strengths than 2:17 materials to magnetize. In some instances, 1:15 material may be magnetized with multiple poles, provided that a magnetizing fixture is available. 2:17 alloy material 2:17 offers 24 MGOe to 32 MGOe and is composed of about 25% samarium, 5% copper, 18% iron, 2% hafnium or zirconium, with the remainder being cobalt. The 2:17 series of has a maximum operating temperature of 350°C. Special grades of 2:17 are available which can operate to even higher temperatures. SmCo 2:17 requires extremely high magnetizing fields, and multiple pole magnetization is not possible.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Xgs24h Tw 350 Celsius Degree SmCo Sm2co17 Permanent Magnet |