Product Description
Type | Permanent Sintered Neodymium Magnets/Rare Earth Magnet |
Material | NdFeB |
Shape | Block,Bar,Cube,Disc,Ring,Cylinder,Ball,Arc,Trapezoid,etc |
Size | Customized according to customer's request |
Coating | Ni,Zn,Epoxy,Parylene,Gold,Passivated,etc |
Density | 7.5-7.6 g/ cm³ |
Delivery date | 7-10 days for common samples,15-20 days for mass production |
Magnetic Grade & Working Temperature | Magnetic Grade | Working Temperature |
N35-N45 | 80ºC (176ºF) |
N48-N52 | 60ºC (160ºF) |
35M-52M | 100ºC (212ºF) |
33H-50H | 120ºC (248ºF) |
33SH-45SH | 150ºC (302ºF) |
30UH-40UH | 180ºC (356ºF) |
28EH-38RH | 200ºC (392ºF) |
28AH-33AH | 220ºC (428ºF) |
Detailed Photos
Rare Earth Super Strong powerful magnetic disc sintered Ndfeb neodymium magnetsPermanent Magnet Materials Introduction
Permanent magnets are used in the following major groups: acoustic transducers, motors and generators, magneto mechanical devices, and magnetic field and imaging systems. You will find permanent magnets in many products, such as televisions, telephones, computers, audio systems and automobiles.
The permanent magnet family consists of non-rare earth permanent magnets and rare earth magnets. The non-rare earth magnets include Alnico magnets and Ceramic magnets. Rare earth magnets include Sm-Co magnets and NdFeB magnets (Neodymium-Iron-Boron).
Although non-rare earth magnets are used in the majority of these applications due to their economic cost, rare earth permanent magnets have many distinguishing characteristics, such as a large Maximum Energy Product, Two major families of rare earth permanent magnets, Sm-Co magnets and NdFeB magnets
.Parameter of Neodymium Magnets
Material | Magnetic properties |
Item | Grade | Br | Hcj(Min) | Hcb((Min)) | (BH)max Range | Work temp. |
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | ºC |
1 | N27 | 1.03-1.08 | 10.3-10.8 | 955 | 12 | 796 | 10 | 199-231 | 25-29 | 80 |
2 | N30 | 1.08-1.13 | 10.8-11.3 | 955 | 12 | 796 | 10 | 223-247 | 28-31 | 80 |
3 | N33 | 1.13-1.17 | 11.3-11.7 | 955 | 12 | 836 | 10.5 | 247-263 | 31-33 | 80 |
4 | N35 | 1.17-1.22 | 11.7-12.2 | 955 | 12 | 868 | 10.9 | 263-287 | 33-36 | 80 |
5 | N38 | 1.22-1.25 | 12.2-12.5 | 955 | 12 | 899 | 11.3 | 287-310 | 36-39 | 80 |
6 | N40 | 1.25-1.28 | 12.5-12.8 | 955 | 12 | 923 | 11.6 | 302-326 | 38-41 | 80 |
7 | N42 | 1.28-1.32 | 12.8-13.2 | 955 | 12 | 923 | 11.6 | 318-342 | 40-43 | 80 |
8 | N45 | 1.32-1.38 | 13.2-13.8 | 955 | 12 | 876 | 11 | 342-366 | 43-46 | 80 |
9 | N48 | 1.37-1.42 | 13.7-14.2 | 955 | 12 | 892 | 11.2 | 366-390 | 46-49 | 80 |
10 | N50 | 1.39-1.44 | 13.9-14.4 | 876 | 11 | 836 | 10.5 | 374-406 | 47-51 | 80 |
11 | N52 | 1.42-1.47 | 14.2-14.7 | 876 | 11 | 836 | 10.5 | 390-422 | 49-53 | 80 |
12 | N55 | 1.46-1.52 | 14.6-15.2 | 876 | 11 | 716 | 9 | 414-446 | 52-56 | 80 |
13 | 30M | 1.08-1.13 | 10.8-11.3 | 1114 | 14 | 796 | 10 | 223-247 | 28-31 | 100 |
14 | 33M | 1.13-1.17 | 11.3-11.7 | 1114 | 14 | 836 | 10.5 | 247-263 | 31-33 | 100 |
15 | 35M | 1.17-1.22 | 11.7-12.2 | 1114 | 14 | 868 | 10.9 | 263-287 | 33-36 | 100 |
16 | 38M | 1.22-1.25 | 12.2-12.5 | 1114 | 14 | 899 | 11.3 | 287-310 | 36-39 | 100 |
17 | 40M | 1.25-1.28 | 12.5-12.8 | 1114 | 14 | 923 | 11.6 | 302-326 | 38-41 | 100 |
| Web Site | |
B2 B Website | |
B2 C Website Shop | |
Member Type | |
Certificate | |
Mainly Products | High Performance Permanent Magnet Disk N52 Neodymium Magnet NdFeB Magnet |