Ningbo Yipu Magnetics Co., Ltd. is the world's leading manufacturer of hot-pressed NdFeB magnetic rings and related REPM (rare earth permanent magnet) and samarium cobalt products.We have established our own factory in Ningbo, East China, including R&D center and testing laboratory.
Today, the production line covers the full range of REPM according to each buyer's requirements. More fortunately, Yipu magnets have been tested and verified in a wide range of downstream fields around the world, especially in the motor, automobile, artificial intelligence robot and medical equipment market and electronic consumer market. Also has inspection reports like ISO and CTI.
Product Description
Description: |
Product description | Permanent magnet materials have excellent permanent magnet performance and cost performance, and are widely used in motors, automobiles, artificial intelligence robots and medical equipment markets. |
Custom shape | Squares, Cylinders/Disks, Rings Segments/Tiles/Arcs/Sectors, Special Shapes |
Surface coating | Nickel, Zinc, Chromium, Epoxy, Gold, Silver, Teflon, etc. |
Selling point: | Stable product performance, high temperature resistance and corrosion resistance |
Manufacturer | Ningbo Yipu Magnetic Industry Co., Ltd |
Detailed Photos
Certification | REACH/ ROHS/ ISO9001 | Features | High temperature and corrosion resistance |
Origin | China | Transportation | Carton/Pallet |
Trademark | YIPU Magnetics | Material | NdFeB |
Production capacity | Factory Address: No. 186-1, Dongxin Road, Dongqiao Town, Haishu District, Ningbo City, Zhejiang Province R&D capability: own brand, OEM, OEM | Customs code | 8505111000 |
Product Parameters
Material | Magnetic properties |
Item | Grade | Br | Hcj(Min) | Hcb((Min)) | (BH)max Range | Work temp. |
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | ºC |
1 | N27 | 1.03-1.08 | 10.3-10.8 | 955 | 12 | 796 | 10 | 199-231 | 25-29 | 80 |
2 | N30 | 1.08-1.13 | 10.8-11.3 | 955 | 12 | 796 | 10 | 223-247 | 28-31 | 80 |
3 | N33 | 1.13-1.17 | 11.3-11.7 | 955 | 12 | 836 | 10.5 | 247-263 | 31-33 | 80 |
4 | N35 | 1.17-1.22 | 11.7-12.2 | 955 | 12 | 868 | 10.9 | 263-287 | 33-36 | 80 |
5 | N38 | 1.22-1.25 | 12.2-12.5 | 955 | 12 | 899 | 11.3 | 287-310 | 36-39 | 80 |
6 | N40 | 1.25-1.28 | 12.5-12.8 | 955 | 12 | 923 | 11.6 | 302-326 | 38-41 | 80 |
7 | N42 | 1.28-1.32 | 12.8-13.2 | 955 | 12 | 923 | 11.6 | 318-342 | 40-43 | 80 |
8 | N45 | 1.32-1.38 | 13.2-13.8 | 955 | 12 | 876 | 11 | 342-366 | 43-46 | 80 |
9 | N48 | 1.37-1.42 | 13.7-14.2 | 955 | 12 | 892 | 11.2 | 366-390 | 46-49 | 80 |
10 | N50 | 1.39-1.44 | 13.9-14.4 | 876 | 11 | 836 | 10.5 | 374-406 | 47-51 | 80 |
11 | N52 | 1.42-1.47 | 14.2-14.7 | 876 | 11 | 836 | 10.5 | 390-422 | 49-53 | 80 |
12 | N55 | 1.46-1.52 | 14.6-15.2 | 876 | 11 | 716 | 9 | 414-446 | 52-56 | 80 |
13 | 30M | 1.08-1.13 | 10.8-11.3 | 1114 | 14 | 796 | 10 | 223-247 | 28-31 | 100 |
14 | 33M | 1.13-1.17 | 11.3-11.7 | 1114 | 14 | 836 | 10.5 | 247-263 | 31-33 | 100 |
15 | 35M | 1.17-1.22 | 11.7-12.2 | 1114 | 14 | 868 | 10.9 | 263-287 | 33-36 | 100 |
16 | 38M | 1.22-1.25 | 12.2-12.5 | 1114 | 14 | 899 | 11.3 | 287-310 | 36-39 | 100 |
17 | 40M | 1.25-1.28 | 12.5-12.8 | 1114 | 14 | 923 | 11.6 | 302-326 | 38-41 | 100 |
18 | 42M | 1.28-1.32 | 12.8-13.2 | 1114 | 14 | 955 | 12 | 318-342 | 40-43 | 100 |
19 | 45M | 1.32-1.38 | 13.2-13.8 | 1114 | 14 | 995 | 12.5 | 342-366 | 43-46 | 100 |
20 | 48M | 1.36-1.42 | 13.6-14.2 | 1114 | 14 | 1019 | 12.8 | 358-390 | 45-49 | 100 |
21 | | Brand | |
Unit | / Piece |
Price $(usd) | $0.1-20 |
Minimum order quantity | 100 |
Image View | |
Create Time | 2023-03-01 09:51:39 |
Update Time | Not set |
View Company | view company |