Thick Round Office Magnets Neodymium/NdFeB Permanent Magnet with Nickel Coated for Fridge /Whiteboard /Dry Erase Board (Other shapes and types are all available,Please Contact us for more information~)
As magnet raw material prices fluctuate frequently the prices displayed on the page are not real-time prices. We will quote your products accurately according to your requirements.
Hello,Welcome to Qingdao Seen Magnetic Technology Co.,LTD.
We are specialized in producing magnet materials over 10years
Aims to be one of the best Neodymium Magnet suppliers in China.
We offer high-quality products with competitive price and professional service.
You are welcomed to contact us at any time if you have any question^^ Product detailsAll sizes could be customised,Please contact us if you have any inquiry.
ParametersMaterial | Neodymium/NdFeB |
Garde | N35-N52,N35M-N52M,N35Sh-N52Sh |
Size | Customized size per your requirements |
Directions of Magnetization | Axially/Diametrically/Multi-poles Diametrically |
|
Plating/Coating | Nickel(Epoxy,Zinc,Gold,etc coatings are available) |
Tolerance | +/-0.05mm |
Sample Time | 5-7 days |
Serivce | ODM/OEM |
Max.Working Temperature | 80ºC(highest 220ºC for neodymium material) |
Package | Standard Carton with size 35*25*15cm |
Magnetic and physical characteristics
(All Grades are available)Grade | Remanence | Coercive Force | Intrisic Coercive Force | Max Energy Product | Working Temp |
Br | Hcb | Hci | (BH)max | L/D=0.7 |
| KGS | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m | ºC |
N35 | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33-36 | 263-287 | ≤80 |
N38 | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36-39 | 287-310 | ≤80 |
N40 | 12.5-12.8 | 1.25-1.28 | ≥11.4 | ≥907 | ≥12 | ≥955 | 38-41 | 302-326 | ≤80 |
N42 | 12.8-13.2 | 1.28-1.32 | ≥11.5 | ≥915 | ≥12 | ≥955 | 40-43 | 318-342 | ≤80 |
N45 | 13.2-13.8 | 1.32-1.38 | ≥11.6 | ≥923 | ≥12 | ≥955 | 43-46 | 342-366 | ≤80 |
N48 | 13.8-14.2 | 1.38-1.42 | ≥11.6 | ≥923 | ≥12 | ≥955 | 46-49 | 366-390 | ≤80 |
N50 | 14.0-14.5 | 1.40-1.45 | ≥10 | ≥796 | ≥12 | ≥955 | 48-51 | 382-406 | ≤80 |
N52 | 14.3-14.8 | 1.43-1.48 | ≥10 | ≥796 | ≥12 | ≥955 | 50-53 | 398-422 | ≤80 |
35M | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 33-36 | 263-287 | ≤100 |
38M | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 36-39 | 287-310 | ≤100 |
40M | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 38-41 | 302-326 | ≤100 |
42M | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 40-43 | 318-342 | ≤100 |
45M | 13.2-13.8 | 1.32-1.38 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 43-46 | 342-366 | ≤100 |
48M | 13.8-14.3 | 1.38-1.43 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 46-49 | 366-390 | ≤100 |
50M | 14.0-14.5 | 1.40-1.45 | ≥13 | ≥1033 | ≥13.5 | ≥1075 | 48-51 | 382-406 | ≤100 |
52M | 14.2-14.7 | 1.42-1.47 | ≥13 | ≥1033 | ≥13 | ≥1035 | 49-53 | 390-422 | ≤100 |
35H | 11.7-12.2 | 1.17-1.22 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | ≤120 |
38H | 12.2-12.5 | 1.22-1.25 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | ≤120 |
40H | 12.5-12.8 | 1.25-1.28 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | ≤120 |
42H | 12.8-13.2 | 1.28-1.32 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | ≤120 |
45H | 13.2-13.7 | 1.32-1.37 | ≥12.1 | ≥963 | ≥17 | ≥1353 | 43-46 | 342-366 | ≤120 |
48H | 13.7-14.3 | 1.37-1.43 | ≥12.2 | | Brand | |
Unit | / Piece |
Price $(usd) | $0.01-0.3 |
Minimum order quantity | 100 |
Image View | |
Create Time | 2023-03-01 09:49:44 |
Update Time | Not set |
View Company | view company |