Introduce

Super Strong Block Magnet NdFeB Neodymium Rectangle Square Block Shaped Magnet
 
ItemHigh Quality Permanent Neodymium Block Magnet
Brand nameHuajin Magnet
UsageIndustry, food industry, Medical, Clothes ect.
MaterialNeodymium-iron-boron
ProcessSintering-Machining-Coating-Magnetizing-Packing
SizeCustomized
TpyePermanent&strong
M.O.Q100PCS per Size
CoatingZinc&nickel
GradeN35-N52, N35M-N50M, N35H-N48H, N33SH-N45SH, N30UH-N35UH, N30EH-N35EH
Packingcarton & wooden & pallet & by customer requirements.
Delivery time3-10 days after order confirmation
Payment termT/T, L/C, PayPal, Western Union
Trade termEXW, FOB, F&C, FCR, CIF ect.
CertificationsISO9001,SGS
Main productsRound/block/ring magnet, PVC magnetic button, magnet filter, magnetic rod/bar/stick



GradeRemanenceCoercivity ForceIntrinsic Coercive ForceMax. Energy ProductTemp.
 BrHcbHcj(BH)max 
mTkGskA/mkOekA/mkOekJ/m3MGOe
N351170-122011.7-12.2≥ 868≥ 10.9≥ 955≥ 12263-28733-3680 ° C
N381220-125012.2-12.5≥ 899≥ 11.3≥ 955≥ 12287-31036-3980 ° C
N401250-128012.5-12.8≥ 907≥ 11.4≥ 955≥ 12302-32638-4180 ° C
N421280-132012.8-13.2≥ 915≥ 11.5≥ 955≥ 12318-34240-4380 ° C
N451320-138013.2-13.8≥ 923≥ 11.6≥ 955≥ 12342-36643-4680 ° C
N481380-142013.8-14.2≥ 923≥ 11.6≥ 876≥ 12366-39046-4980 ° C
N501400-145014.0-14.5≥ 796≥ 10.0≥ 876≥ 11382-40648-5160 ° C
N521430-148014.3-14.8≥ 796≥ 10.0≥ 876≥ 11398-42250-5360 ° C
35M1170-122011.7-12.2≥ 868≥ 10.9≥ 1114≥ 14263-28733-36100 ° C
38M1220-125012.2-12.5≥ 899≥ 11.3≥ 1114≥ 14287-31036-39100 ° C
40M1250-128012.5-12.8≥ 923≥ 11.6≥ 1114≥ 14302-32638-41100 ° C
42M1280-132012.8-13.2≥ 955≥ 12.0≥ 1114≥ 14318-34240-43100 ° C
45M1320-138013.2-13.8≥ 995≥ 12.5≥ 1114≥ 14342-36643-46100 ° C
48M1360-143013.6-14.3≥ 1027≥ 12.9≥ 1114≥ 14366-39046-49100 ° C
50M1400-145014.0-14.5≥ 1033≥ 13.0≥ 1114≥ 14382-40648-51100 ° C
35H1170-122011.7-12.2≥ 868≥ 10.9≥ 1353≥ 17263-28733-36120 ° C
38H1220-125012.2-12.5≥ 899≥ 11.3≥ 1353≥ 17287-31036-39120 ° C
40H1250-128012.5-12.8≥ 923≥ 11.6≥ 1353≥ 17302-32638-41120 ° C
42H1280-132012.8-13.2≥ 955≥ 12.0≥ 1353≥ 17318-34240-43120 ° C
45H1300-136013-13.6≥ 963≥ 12.1≥ 1353≥ 17326-35843-46120 ° C
48H1370-143013.7-14.3≥ 995≥ 12.5≥ 1353≥ 17366-39046-49120 ° C
33SH1130-117011.3-11.7≥ 844≥ 10.6≥ 1592≥ 20247-27131-34150 ° C
35SH1170-122011.7-12.2≥ 876≥ 11.0≥ 1592≥ 20263-28733-36150 ° C
38SH1220-125012.2-12.5≥ 907≥ 11.4≥ 1592≥ 20287-31036-39150 ° C
40SH1240-128012.5-12.8≥ 939≥ 11.8≥ 1592≥ 20302-32638-41150 ° C
42SH1280-132012.8-13.2≥ 987≥ 12.4≥ 1592≥ 20318-34240-43150 ° C
45SH1320-138013.2-13.8≥ 1003≥ 12.6≥ 1592≥ 20342-36643-46150 ° C
30UH1080-113010.8-11.3≥ 812≥ 10.2≥ 1990≥ 25223-24728-31180 ° C
33UH1130-117011.3-11.7≥ 852≥ 10.7≥ 1990≥ 25247-27131-34180 ° C
35UH1180-122011.8-12.2≥ 860≥ 10.8≥ 1990≥ 25263-28733-36180 ° C
38UH1220-125012.2-12.5≥ 876≥ 11.0≥ 1990≥ 25287-31036-39180 ° C
40UH1240-128012.5-12.8≥ 899≥ 11.3≥ 1990≥ 25302-326Brand
Unit
Price $(usd)
Minimum order quantity0
Image View
Create Time2023-03-01 07:24:02
Update TimeNot set
View Companyview company