N35 N42 N52 Permanent Sinter Neodymium Round Magnet NdFeB Disc Magnet
The third generation of rare earth permanent magnet NdFeB is the most powerful permanent magnet in modern magnets. It not only has the characteristics of high remanence, high coercivity, high magnetic energy product, high performance-to-price ratio, but also is easy to be processed into various sizes. Now it has been widely applied in various fields. Especially suitable for the
developmentof high-performance, miniaturized, lightweight alternative products.
Size | Customized |
Grade | N35, N40, N42, N45, N52(n,m,h,sh,eh)... |
Coating | Zn, NiCuNi, Epoxy... |
MOQ: | 1000 pcs |
Size range:
Coating:
Typical Magnetic Properties:
Grade | Br | Hcb | Hcj | (BH)max | Working Temp |
MT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | ºC |
N35 | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥955 | ≥12000 | 263-287 | 33-36 | ≤80 |
N38 | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥955 | ≥12000 | 287-310 | 36-39 |
N40 | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥955 | ≥12000 | 302-326 | 38-41 |
N42 | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥955 | ≥12000 | 318-342 | 40-43 |
N45 | 1320-1370 | 13200-13700 | ≥876 | ≥11000 | ≥955 | ≥12000 | 342-366 | 43-46 |
N48 | 1360-1420 | 13600-14200 | ≥836 | ≥10500 | ≥876 | ≥11000 | 358-390 | 45-48 |
N50 | 1390-1450 | 13900-14500 | ≥836 | ≥10500 | ≥876 | ≥11000 | 374-406 | 47-51 |
N52 | 1420-1480 | 14200-14800 | ≥796 | ≥10000 | ≥876 | ≥11000 | 390-422 | 49-53 |
N35M | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1114 | ≥14000 | 263-287 | 33-36 | ≤100 |
N38M | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1114 | ≥14000 | 287-310 | 36-39 |
N40M | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥1114 | ≥14000 | 302-326 | 38-41 |
N42M | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥1114 | ≥14000 | 318-342 | 40-43 |
N45M | 1340-1390 | 13400-13900 | ≥876 | ≥11000 | ≥1114 | ≥14000 | 342-366 | 43-46 |
N48M | 1360-1420 | 13600-14200 | ≥876 | ≥11000 | ≥1114 | ≥14000 | 366-390 | 46-49 |
N35H | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1353 | ≥17000 | 263-287 | 33-36 | ≤120 |
N38H | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1353 | ≥17000 | 287-310 | 36-39 |
N40H | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 302-326 | 38-41 |
N42H | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 318-342 | 40-43 |
N45H | 1330-1390 | 13300-13900 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 342-366 | 43-46 |
N48H | 1360-1420 | 13600-14200 | ≥923 | ≥11600 | ≥1274 | ≥16000 | 366-390 | 46-49 |
N33SH | 1140-1190 | 11400-11900 | ≥836 | ≥10500 | ≥1592 | ≥20000 | 247-270 | 31-34 | ≤150 |
N35SH | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1592 | ≥20000 | 263-287 | 33-36 |
N38SH | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1592 | ≥20000 | 287-310 | 36-39 |
N40SH | |
Brand | |
Unit | / Piece |
Price $(usd) | $2-5 |
Minimum order quantity | 10 |
Image View | |
Create Time | 2023-03-01 07:23:04 |
Update Time | Not set |
View Company | view company |